This is a picture from the an advestisement published by
the Agri-Food and Veterinary Authority of Singapore.
There are four interesting situations and humourous conversations
at the custom.
"Beef balls? These are extra-bouncy ping pong balls for my son."
"Sausages? That's an ethnic necklace."
"What goose drumsticks?
This is the latest hanging mobile design."
"Oops!" Many travellers may wish to bring home food from their holidays for personal consumption, but there are restrictions on what we can bring in from overseas. The Agri-Food and Veterinary Authority (AVA) is responsible for maintaining high food safety standards in Singapore. We can help to uphold these standards by observing the guidelines on the types, quantities and sources of food that we can bring into Singapore. |
|
What Is Allowed?
The types of food and amounts that can be brought into Singapore from approved sources without an import permit from AVA are indicated in the table below. We must be aware of the risks associated with consuming such food items, which have not undergone checks by AVA.
Approved sources may change due to health and safety reasons. |
| When in doubt, please declare food items to the Immigration and Checkpoints Authority Officers. | |||
| Food Type | Countries from which food may be brought in | Personal allowance | |
|---|---|---|---|
| Meat | Beef (chilled, frozen,processed or caned) | Argentina, Australia, New Zealand, South Africa, Uruguay | A total of 5 kg per person of beef, mutton, pork & porltry |
| Mutton (chilled, frozen,processed or caned) | Argentina, Australia, Belgium, Canada, Denmark, Ireland, New Zealand, Switzerland, The Netherlands, United Kingdom, Uruguay, USA | ||
| Pork (chilled, frozen,processed or caned) | Australia, Belgium, Canada, China, Denmark, Finland, France, Germany, Hungary, Ireland, Italy, New Zealand, South Africa, Sweden, Switzerland, The Netherlands, United Kingdom, USA | ||
| Poultry (chilled, frozen,processed or caned) | Argentina, Australia, Belgium, Brazil, Canada, Denmark, France, Germany, Ireland, South Africa, Switzerland, The Netherlands, USA |
| Seafood | Fish products (except frozen cooked crabmeat, frozen cooked prawn meat and live or frozen oysters) | All countries | 5 kg per person (provided that the total quantity of all seafood products does not exceed 5 kg per person) |
| Live or frozen oysters | Australia, Canada, France, Ireland, New Zealand, The Netherlands, United Kingdom, USA | ||
| Frozen cooked crabmeat and frozen cooked prawn meat | All countries | 2 kg per person (provided that the total quantity of all seafood products does not exceed 5 kg per person) |
| Eggs | Hen Eggs | Australia, Japan, NewZealand, Sweden, USA | Up to 30 eggs per person |
| Fruits & Vegetables | Fresh Fruits & Vegetables | All countries. However a phytosanitary certificate is required for fresh fruits and vegetables from the American Topics (which includes Barbados, Belize, Bolivia, Brazil, Colombia, Cuba, Costa Rica, Dominica, Dominican Rep, Ecuador, El Salvador, French Guyana, Grenada, Guadeloupe, Guatemala, Guyana, Haiti, Honduras, Jamaica, Martinique, Mexico, Nicaragua, Panama, Paraguay, Peru, Puerto Rico, St Lucia, St Vincent & the Grenadines, Suriname, Trinidad & Tobago, Venezuela, Virgin Islands) | Small, reasonable quantities hand carried for personal consumption |
| Processed Food | Processed Food Products (all food products excluding meat and seafood products, fresh fruits and vegetables) | All countries | Total weight or volume does not exceed 5 kg or litres and total value is not more than S$100 per person |
| 10.06.2007 |